<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Learning how to calculate with date and time in Python</title>
	<atom:link href="http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/feed" rel="self" type="application/rss+xml" />
	<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python</link>
	<description>all the other blogs have such cool names, I don't know one ...</description>
	<pubDate>Fri, 10 Sep 2010 08:50:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Holdsworth</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-404822</link>
		<dc:creator>Brian Holdsworth</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-404822</guid>
		<description>Thanks for the post.  This saved me some time by providing just what I needed to know in a concise manner and with plenty of examples.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  This saved me some time by providing just what I needed to know in a concise manner and with plenty of examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-400045</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-400045</guid>
		<description>Thanks a lot for the concise, clear examples. The python docs have some examples but for timedelta they left a lot to be desired for me. Thanks again.
Joe</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the concise, clear examples. The python docs have some examples but for timedelta they left a lot to be desired for me. Thanks again.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-265558</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-265558</guid>
		<description>Great stuff, thanks for sharing, this keeps me from having to use mx.DateTime!</description>
		<content:encoded><![CDATA[<p>Great stuff, thanks for sharing, this keeps me from having to use mx.DateTime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolstar</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-244028</link>
		<dc:creator>coolstar</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-244028</guid>
		<description>thanks of gr8 help :)</description>
		<content:encoded><![CDATA[<p>thanks of gr8 help <img src='http://wolfram.kriesing.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stillatmycomputer</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-191946</link>
		<dc:creator>stillatmycomputer</dc:creator>
		<pubDate>Wed, 14 May 2008 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-191946</guid>
		<description>Great post</description>
		<content:encoded><![CDATA[<p>Great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python/comment-page-1#comment-57999</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 18 Jul 2007 23:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://wolfram.kriesing.de/blog/index.php/2006/learning-how-to-calculate-with-date-and-time-in-python#comment-57999</guid>
		<description>Thank you VERY much!

Helpful, easy and clear!

Regards,

Markus</description>
		<content:encoded><![CDATA[<p>Thank you VERY much!</p>
<p>Helpful, easy and clear!</p>
<p>Regards,</p>
<p>Markus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
